Authorization issued by | Ministry of Land, Infrastructure, Transport and Tourism |
---|---|
License and Qualifications | Specific small vessel operator's license, first class / Navigation practical training, day and night course completion |
Number of staff | 3persons |
Operating hours | 9: 00-22: 00 |
---|---|
Regular holidays | 12/29~1/3 |
Remarks | Operating hours are based on the operating hours of each pier. [Gururi Park Pier (Arrival) Course] January/February/October/November/December 9:00~16:00 March/September 9:00~17:00 April/May/June/July/August 9:00~18:00 [Yumenoshima Pier (Arrival) Course] January/February/March/April/May/September/October/November/December 9:00~16:00 June/July/August 9:00~18:00 [Etchujima Pier (Arrival) Course] 9:00~22:00 |
Please wait a moment